Home

μαύρος Αυτοκινητόδρομος λυπημένος tsoulos ioannis google scholar Δεν είναι δυνατή η ανάγνωση ή η εγγραφή περιφρονώ Προμηθεύω

Ioannis VARTHALITIS | Head of Department | 1st Medical Oncology Dept |  Research profile
Ioannis VARTHALITIS | Head of Department | 1st Medical Oncology Dept | Research profile

Applied Sciences | Free Full-Text | A Feature Construction Method That  Combines Particle Swarm Optimization and Grammatical Evolution
Applied Sciences | Free Full-Text | A Feature Construction Method That Combines Particle Swarm Optimization and Grammatical Evolution

Algorithms | Free Full-Text | QFC: A Parallel Software Tool for Feature  Construction, Based on Grammatical Evolution
Algorithms | Free Full-Text | QFC: A Parallel Software Tool for Feature Construction, Based on Grammatical Evolution

Ioannis Valavanis - Electrical Engineer, Deputy Head of the Technical  Division at Nafplio Region - Hellenic Electricity Distribution Network  Operator SA (HEDNO) | LinkedIn
Ioannis Valavanis - Electrical Engineer, Deputy Head of the Technical Division at Nafplio Region - Hellenic Electricity Distribution Network Operator SA (HEDNO) | LinkedIn

Algorithms | Free Full-Text | Locating the Parameters of RBF Networks Using  a Hybrid Particle Swarm Optimization Method
Algorithms | Free Full-Text | Locating the Parameters of RBF Networks Using a Hybrid Particle Swarm Optimization Method

Axioms | Free Full-Text | An Intelligent Technique for Initial Distribution  of Genetic Algorithms
Axioms | Free Full-Text | An Intelligent Technique for Initial Distribution of Genetic Algorithms

Mathematics | Free Full-Text | Applying Neural Networks on Biometric  Datasets for Screening Speech and Language Deficiencies in Child  Communication
Mathematics | Free Full-Text | Applying Neural Networks on Biometric Datasets for Screening Speech and Language Deficiencies in Child Communication

Signals | Free Full-Text | Constructing Features Using a Hybrid Genetic  Algorithm
Signals | Free Full-Text | Constructing Features Using a Hybrid Genetic Algorithm

GenClass: A parallel tool for data classification based on Grammatical  Evolution - SoftwareX
GenClass: A parallel tool for data classification based on Grammatical Evolution - SoftwareX

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Rate of articles indexed in the Google Scholar database (2010–2019)... |  Download Scientific Diagram
Rate of articles indexed in the Google Scholar database (2010–2019)... | Download Scientific Diagram

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

An evolutionary algorithm-based optimization method for the classification  and quantification of steatosis prevalence in liver biopsy images -  ScienceDirect
An evolutionary algorithm-based optimization method for the classification and quantification of steatosis prevalence in liver biopsy images - ScienceDirect

Mathematics | Free Full-Text | Dispatch for a Continuous-Time Microgrid  Based on a Modified Differential Evolution Algorithm
Mathematics | Free Full-Text | Dispatch for a Continuous-Time Microgrid Based on a Modified Differential Evolution Algorithm

Frontiers | Biometric Digital Health Technology for Measuring Motor  Function in Parkinson's Disease: Results from a Feasibility and Patient  Satisfaction Study
Frontiers | Biometric Digital Health Technology for Measuring Motor Function in Parkinson's Disease: Results from a Feasibility and Patient Satisfaction Study

Symmetry | Free Full-Text | Modifications for the Differential Evolution  Algorithm
Symmetry | Free Full-Text | Modifications for the Differential Evolution Algorithm

Information | Free Full-Text | NeuralMinimizer: A Novel Method for Global  Optimization
Information | Free Full-Text | NeuralMinimizer: A Novel Method for Global Optimization

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Mathematics | Free Full-Text | The F/DR-D-10 Algorithm: A Novel Heuristic  Strategy to Solve the Minimum Span Frequency Assignment Problem Embedded in  Mobile Applications
Mathematics | Free Full-Text | The F/DR-D-10 Algorithm: A Novel Heuristic Strategy to Solve the Minimum Span Frequency Assignment Problem Embedded in Mobile Applications

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Computers | Free Full-Text | Bound the Parameters of Neural Networks Using  Particle Swarm Optimization
Computers | Free Full-Text | Bound the Parameters of Neural Networks Using Particle Swarm Optimization

Applied Sciences | Free Full-Text | A Feature Construction Method That  Combines Particle Swarm Optimization and Grammatical Evolution
Applied Sciences | Free Full-Text | A Feature Construction Method That Combines Particle Swarm Optimization and Grammatical Evolution

COVID-19 Predictive Models Based on Grammatical Evolution | SpringerLink
COVID-19 Predictive Models Based on Grammatical Evolution | SpringerLink